
|  Car Type | Price                      (Rp jt) | Diff                      (Rp jt) | 
| Honda Freed A/T Electric Sliding Door |  260.0 | 1.5 | 
| Mazda Mazda2 Hatchback R M/T |  200.0 | 1.0 | 
| Mazda Mazda2 Hatchback R A/T |  211.0 | 4.0 | 
| Mitsubishi Pajero Sport GLS M/T 4X2 |  361.0 | 2.0 | 
| Mitsubishi Pajero Sport Exceed A/T 4X2 |  378.0 | 2.0 | 
| Mitsubishi Pajero Sport GLX M/T 4x4 |  412.0 | 2.0 | 
| Nissan Livina 1.5 XR M/T |  175.7 | 1.0 | 
| Nissan Livina 1.5 XR A/T |  182.8 | 1.0 | 
| Nissan Livina 1.5 X-Gear M/T |  189.7 | 1.0 | 
| Nissan Livina 1.5 X-Gear A/T |  196.6 | 1.0 | 
| Nissan March 1.2 L M/T |  141.1 | 1.3 | 
| Nissan March 1.2 L A/T |  151.2 | 1.4 | 
| Nissan March 1.2 L A/T XS |  161.2 | 1.4 | 
| Nissan March 1.2 L M/T Nismo |  161.1 | 1.3 | 
| Suzuki APV GE Face to face 1.5 M/T |  132.0 | 1.0 | 
| Suzuki APV GE PS 1.5 M/T |  135.0 | 1.0 | 
| Suzuki APV Arena GL 1.5 M/T |  145.0 | 1.0 | 
| Suzuki APV Arena GX 1.5 M/T |  157.0 | 1.0 | 
| Suzuki APV Arena GX 1.5 A/T |  168.0 | 1.0 | 
| Suzuki APV Arena SGX 1.5 M/T |  162.0 | 1.0 | 
| Suzuki APV Arena SGX 1.5 A/T |  173.0 | 1.0 | 
| Suzuki APV Arena Luxury v1.5 M/T |  171.5 | 1.0 | 
| Suzuki APV Arena Luxury v1.5 A/T |  182.5 | 1.0 | 
| Suzuki APV Arena Luxury v1.7 M/T |  175.5 | 1.0 | 
| Suzuki APV Arena Luxury v1.7 A/T |  186.5 | 1.0 | 
| Suzuki Grand Vitara 2.0 M/T |  295.0 | 1.5 | 
| Suzuki Grand Vitara 2.0 A/T |  306.0 | 1.5 | 
| Suzuki Grand Vitara 2.4 M/T |  317.0 | 1.0 | 
| Suzuki Grand Vitara 2.4 A/T |  328.0 | 1.0 | 
| Suzuki Karimun Estilo M/T |  130.5 | 1.0 | 
| Suzuki Swift ST M/T |  173.5 | 1.0 | 
| Suzuki Swift ST A/T |  184.5 | 1.0 | 
| Suzuki Swift GT3 M/T |  187.5 | 1.0 | 
| Suzuki Swift GT3 A/T |  198.5 | 1.0 | 
| Suzuki SX-4 CKD Crossover M/T |  202.5 | 1.0 | 
| Suzuki SX-4 CKD Crossover A/T |  213.5 | 1.0 | 
| Toyota Avanza 1.3 E A/T |  146.3 | 0.2 | 
| Toyota New Rush S M/T |  207.3 | 2.8 | 
| Toyota New Rush S A/T |  221.3 | 2.8 | 
| Toyota Vios 1.5 E M/T |  212.4 | 4.0 | 
| Toyota Vios 1.5 G M/T |  225.4 | 4.0 | 
| Toyota Vios 1.5 G A/T |  238.2 | 4.0 | 
| Toyota Yaris J M/T B |  184.9 | 1.0 | 
| Toyota Yaris J A/T B |  195.1 | 1.0 | 
 
0 komentar:
Post a Comment