Car Type | Year | Price (Rp jt) | Diff (Rp jt) |
Audi A4 New 2.0 FSI | 2004 | 190.0 | -20.0 |
Audi A4 New 2.0 FSI | 2005 | 210.0 | -20.0 |
Audi A4 New 2.0 FSI | 2006 | 230.0 | -20.0 |
Audi A4 2.0 FSI Turbo | 2005 | 270.0 | -10.0 |
Audi A4 2.0 FSI Turbo | 2006 | 295.0 | -10.0 |
Audi A4 2.0 FSI Turbo | 2007 | 320.0 | -10.0 |
BMW 318i E46 M43 | 2000 | 120.0 | -10.0 |
BMW 318i E46 M43 | 2001 | 125.0 | -10.0 |
BMW 318i E46 M43 | 2002 | 130.0 | -10.0 |
BMW 318i Facelift N42 Steptronic | 2002 | 150.0 | -5.0 |
BMW 318i Facelift N42 Steptronic | 2003 | 160.0 | -10.0 |
BMW 318i Facelift N42 Steptronic | 2004 | 170.0 | -10.0 |
BMW 523i E60 Steptronic | 2005 | 310.0 | -20.0 |
BMW 523i E60 Steptronic | 2006 | 330.0 | -20.0 |
BMW 523i E60 Steptronic | 2007 | 430.0 | -20.0 |
BMW 523i E60 Steptronic | 2008 | 490.0 | -20.0 |
Chevrolet Aveo M/T | 2003 | 70.0 | -5.0 |
Chevrolet Aveo M/T | 2004 | 75.0 | -5.0 |
Chevrolet Aveo M/T | 2005 | 80.0 | -5.0 |
Chevrolet Aveo M/T | 2006 | 85.0 | -5.0 |
Chevrolet Aveo M/T | 2007 | 100.0 | -5.0 |
Chevrolet Aveo M/T | 2008 | 110.0 | -5.0 |
Chevrolet Aveo M/T | 2009 | 120.0 | -5.0 |
Chevrolet Aveo A/T | 2003 | 75.0 | -5.0 |
Chevrolet Aveo A/T | 2004 | 80.0 | -5.0 |
Chevrolet Aveo A/T | 2005 | 85.0 | -5.0 |
Chevrolet Aveo A/T | 2006 | 90.0 | -5.0 |
Chevrolet Aveo A/T | 2007 | 105.0 | -5.0 |
Chevrolet Aveo A/T | 2008 | 115.0 | -5.0 |
Chevrolet Aveo A/T | 2009 | 125.0 | -5.0 |
Chevrolet Aveo Sporty A/T | 2005 | 90.0 | -5.0 |
Chevrolet Aveo Sporty A/T | 2006 | 95.0 | -5.0 |
Chevrolet Optra A/T | 2003 | 80.0 | -5.0 |
Chevrolet Optra A/T | 2004 | 85.0 | -5.0 |
Chevrolet Optra A/T | 2005 | 95.0 | -5.0 |
Chevrolet Optra M/T | 2003 | 70.0 | -5.0 |
Chevrolet Optra M/T | 2004 | 75.0 | -5.0 |
Chevrolet Optra M/T | 2005 | 80.0 | -5.0 |
Chevrolet Optra New M/T | 2008 | 130.0 | -10.0 |
Chevrolet Spark LS | 2003 | 50.0 | -2.0 |
Chevrolet Spark LS | 2004 | 55.0 | -3.0 |
Chevrolet Spark LS | 2005 | 58.0 | -4.0 |
Chevrolet Spark New Spark | 2006 | 65.0 | -5.0 |
Chevrolet Spark New Spark | 2007 | 75.0 | -5.0 |
Chevrolet Spark New Spark | 2008 | 80.0 | -5.0 |
Chevrolet Spark New Spark | 2009 | 90.0 | -5.0 |
Chevrolet Spark New Spark | 2010 | 110.0 | -10.0 |
0 komentar:
Post a Comment